
| Model | DHG59 | DHG69 | DHG80 | DHG100 |
| Max log cutting Dia | 59cm | 69cm | 90cm | 110cm |
| Max log cutting Length | 3.4m or As required | |||
| Motor | Electric | |||
| Saw head elevate | Manual / Automatic (Optional) | |||
| Saw head walking | Manual / Automatic (Optional) | |||
| Motor power | 4KW | 7.5KW | ||
| Voltage | 220/380V / 50Hz / 3Phase(customized) | |||
| Machine size | 1700x900x1250mm | 1800x900x1350mm | 2000x900x1550mm | 2200x900x1750mm |
| Optional motor | Gasoline (15hp)/ Diesel(12hp)/Optional | |||
| OEM | Available | |||
| Cutting square timber width | 530mm | 630mm | 830mm | 1000mm |
| Single processing thickness | 150mm | 200mm | ||
| Thinnest workable thickness | 4mm | |||
| Saw wheel diameter | 410mm | 510mm | ||
| Frame | 4pcs | |||
| Blade size | 3270x35x0.9mm | 3470x35x0.9mm | 4350x35x0.9mm | 4850x35x0.9mm |



